A four-node VMware lab running vSphere, VCF, VVF, and management services. Built on enterprise-grade hardware for real-world testing of vSphere, vSAN, NSX, VCF lifecycle operations, and core infrastructure management.
Compute
DL380 Gen9
HPE ProLiant
| Boot | Dell BOSS Card · 2× M.2 SATA |
| CPU | 2× E5-2690 v3 · 12C/24T · 2.60GHz |
| Memory | 768 GB DDR4 |
| HBA | HPE Smart Array P440 ×3 |
| NIC | Broadcom P225p · 10/25GbE dual-port |
| Drives | SAS + SSD arrays |
R740xd #1
Dell PowerEdge
| Boot | Dell BOSS Card · 2× M.2 SATA |
| CPU | 2× Xeon Gold 6230 · 20C/40T each |
| Memory | 768 GB DDR4 |
| HBA | Dell HBA330 |
| NIC | BCM57414 NetXtreme-E · 10Gb/25Gb |
| Drives | — |
R740xd #2
Dell PowerEdge
| Boot | Dell BOSS Card · 2× M.2 SATA |
| CPU | 2× Xeon Gold 6230 · 20C/40T each |
| Memory | 768 GB DDR4 |
| HBA | Dell HBA330 |
| NIC | BCM57414 NetXtreme-E · 10Gb/25Gb |
| Drives | — |
R620
Dell PowerEdge
| Boot | Dell BOSS Card · 2× M.2 SATA |
| CPU | 2× E5-2640 · 6C/12T · 2.50GHz |
| Memory | 384 GB DDR3 |
| HBA | Dell PERC H310 Mini · IT Mode · LSI 9211-8i · SATA + SAS |
| NIC | Dell Intel X520 + I350 · 2× 10GbE SFP+ / 2× 1GbE RJ45 · Quad-port NDC |
| Drives | 10× 1 TB SAS |
Storage
| Datastore | Type | Capacity | Notes |
|---|---|---|---|
| dell-02-boss | VMFS 6 | 319 GB | BOSS card local SSD — R740xd boot & mgmt |
| hpe-mgmt-local | VMFS 6 | 319 GB | HPE DL380 local storage |
| hpe-mgmt-sas-01 | VMFS 6 | 7.64 TB | HPE DL380 SAS array (P440) |
| hpe-mgmt-ssd-01 | VMFS 6 | 2.55 TB | HPE DL380 SSD array (P440) |
| Synology DS1813+ | NAS | — | Shared NAS — NFS & iSCSI to all lab hosts |